
VR-1 · Ø3–6 · 50×50–200×200 · GOST 8478 · GOST 23279
Welded masonry and road mesh
Mesh of 3–6 mm cold-drawn wire with 50–200 mm openings in sheets and rolls

A500C · Ø6–12 · 100×100–200×200 · sheets 2×6 m · GOST 23279
Mesh of A500C rebar 6–12 mm in 2×6 m sheets for slabs, floors and foundations
| Parameters | |
|---|---|
| Bar diameter | 6, 8, 10, 12 mm |
| Opening | 100×100, 150×150, 200×200 mm |
| Sheet | 2×6 m; 2×3 m and 1×2 m to specification |
| Rebar class | A500C, B500C / HRB400E, HRB500E |
| Joint | resistance spot welding at every intersection |
| Overhangs | per GOST 23279, length to specification |
| Opening, mm | Ø, mm | Weight, kg/m² | 2×6 m sheet, kg |
|---|---|---|---|
| 100×100 | 6 | 4.44 | 53.3 |
| 100×100 | 8 | 7.89 | 94.7 |
| 100×100 | 10 | 12.33 | 148.0 |
| 100×100 | 12 | 17.76 | 213.1 |
| 150×150 | 6 | 2.96 | 35.5 |
| 150×150 | 8 | 5.26 | 63.1 |
| 150×150 | 10 | 8.22 | 98.6 |
| 150×150 | 12 | 11.84 | 142.0 |
| 200×200 | 6 | 2.22 | 26.6 |
| 200×200 | 8 | 3.95 | 47.4 |
| 200×200 | 10 | 6.17 | 74.0 |
| 200×200 | 12 | 8.88 | 106.5 |
Reinforcing mesh is welded from A500C ribbed bars to GOST 34028-2016 or B500C by resistance spot welding at every intersection to GOST 23279-2012. Chinese mills assemble it on automatic lines to GB/T 1499.3 from HRB400E or HRB500E rebar to GB/T 1499.2-2018 or from cold-rolled CRB550. The standard 2×6 m sheet with 100, 150 or 200 mm openings replaces manual tying and removes the laying-out and tying of bars from the site.
The rebar class determines the design strength: A500C and B500C give a yield strength of 500 N/mm², HRB400E gives 400 N/mm², so for projects to GOST the specification fixes the class to GOST 34028 and the mill confirms it with a certificate for the source bar. GOST 23279 specifies weld joint strength, tolerances on opening, diameter and sheet dimensions, and the length of bar overhangs at the edges.
During inspection at the mill the bureau measures the bar diameter with callipers over the ribs and over the core, the opening, sheet dimensions and overhangs, checks the shear strength of weld joints on samples cut from sheets of different bundles and counts unwelded joints. The mill test certificate (MTC) is checked against the rebar heat and chemical composition, strength class and test reports; the marking and tag of each bundle and the strapping preventing sheets from shifting during transhipment are checked.
Sheets in bundles strapped with steel band in four places, with spacers for slings; bundle weight is agreed in the specification. A mill tag on the bundle with rebar class, diameter, opening, sheet size and heat.
| GOST | GB (China) | ASTM | EN | Note |
|---|---|---|---|---|
| St1kp (GOST 380) | Q195 | AISI 1006 | C4D (EN 10016-2) | Nearest equivalent by carbon content; wire rod steel for soft tying wire |
| St2kp, St3kp (GOST 380) | Q215, Q235 | AISI 1008 | C7D (EN 10016-2) | Nearest equivalent; for galvanized wire and chain-link mesh. Q235 is stiffer than St2kp; the grade is fixed in the specification |
| O wire (annealed, GOST 3282) | 退火钢丝 (GB/T 343) | ASTM A853 annealed | EN 10218-2 | Equivalence by delivery condition, not by steel grade: EN 10218-2 sets only diameter tolerances |
| 1Ts, 2Ts (GOST 3282) | 热镀锌 / 电镀锌 (GB/T 343) | ASTM A641 Class 1, Class 3 | EN 10244-2 class A–D | Classes are defined by zinc weight per m² and do not match directly; the specification states the coating weight in g/m² |
| VR-1 (GOST 6727) | CRB550 (GB/T 13788) | ASTM A1064 D-wire | B500A (EN 10080) | Nearest equivalent: VR-1 is cold-drawn with indentations, CRB550 is cold-rolled ribbed; strength is close, the profile differs |
| A500C (GOST 34028) | HRB400E, HRB500E | Grade 60 (ASTM A615) | B500B (EN 10080) | Nearest equivalent by yield strength is HRB500E (500 N/mm²); HRB400E is lower (400 N/mm²); for reinforcing mesh the specification states the class to GOST 34028 and the grade to GB/T 1499.2 |
Equivalents are the closest match, not identical: chemistry and tolerances differ between standards. The exact grade and standard are written into the contract.

VR-1 · Ø3–6 · 50×50–200×200 · GOST 8478 · GOST 23279
Mesh of 3–6 mm cold-drawn wire with 50–200 mm openings in sheets and rolls

O · Ø0.8–4.0 · St1kp–St3 · GOST 3282
Soft heat-treated wire 0.8–4 mm for tying reinforcement cages and mesh
Price request
Steel pricing depends on grade, size, tonnage and delivery terms on the day of contract. A number on the page would be wrong by the time you read it.
Request received