
09G2S · Q355B · t 2–50 · 1 500×6 000 · GOST 19281
Plate 09G2S
Low-alloy hot-rolled plate of increased strength for structures operating at low temperatures

St3sp/ps · Q235B · t 1.5–100 · 1 500×6 000 · GOST 19903
Hot-rolled plate of ordinary-quality carbon steel for steel structures, tanks and machine building
| Parameters | |
|---|---|
| Thickness | 1.5–100 mm; other thicknesses — to specification |
| Width | 1 000, 1 250, 1 500, 2 000, 2 500 mm |
| Length | 2 000–12 000 mm; formats 1 500×6 000 and 2 000×6 000 |
| Steel grade | St3sp, St3ps; Q235B; S235JR |
| Category | per GOST 14637 — to specification; for welded structures — category 5 |
| Edge | trimmed edge (O) or mill edge (NO) |
| Surface | hot-rolled with mill scale; pickling or shot blasting — to specification |
| t, mm | Weight, kg/m² | Sheet 1 500×6 000, kg |
|---|---|---|
| 1.5 | 11.8 | 106 |
| 2 | 15.7 | 141.3 |
| 3 | 23.5 | 212 |
| 4 | 31.4 | 282.6 |
| 5 | 39.3 | 353.3 |
| 6 | 47.1 | 423.9 |
| 8 | 62.8 | 565.2 |
| 10 | 78.5 | 706.5 |
| 12 | 94.2 | 847.8 |
| 14 | 109.9 | 989.1 |
| 16 | 125.6 | 1 130 |
| 20 | 157 | 1 413 |
| 25 | 196.3 | 1 766 |
| 30 | 235.5 | 2 120 |
| 40 | 314 | 2 826 |
| 50 | 392.5 | 3 533 |
Theoretical weight at steel density 7.85 g/cm³. Actual batch weight is by scale and mill certificate.
Hot-rolled St3 plate is the base item of flat products: ordinary-quality carbon steel to GOST 380-2005, dimensions to GOST 19903-2015, technical requirements to GOST 14637-89 for heavy plate and GOST 16523-97 for thin sheet. Sheet up to 12 mm thick is rolled by mills in China on continuous wide-strip mills and cut to length from coil; heavy plate from 8 mm and up is rolled on reversing plate mills from a slab. After rolling the surface carries mill scale; the edge is trimmed or untrimmed — this is stated in the specification.
St3sp is killed steel, fully deoxidised; St3ps is semi-killed. For welded structures and service at sub-zero temperatures St3sp category 5 to GOST 14637 is usually specified — with an impact test at −20 °C. The Chinese equivalent is Q235B to GB/T 700-2006 and GB/T 3274-2017 with a yield strength of 235 MPa minimum and an impact test at +20 °C; for export, mills certify the plate as S235JR to EN 10025-2 or A36 to ASTM. We fix the grade and the certificate standard in the specification before the order is placed.
At the mill before shipment the bureau's inspector measures thickness with a micrometer at several points of the sample sheets and checks it against the tolerance of GOST 19903 or GB/T 709, checks width, length and squareness of cut with a tape, flatness with a straightedge and feeler gauge, and examines the surface for laminations, tears, laps and rolled-in scale. The mill test certificate (MTC) is checked against the bundle tag and the sheet marking by heat number, and the chemical composition and mechanical properties against the limits of the standard. Packaging and bundle strapping are checked. The report with photographs is handed to you before shipment.
Bundles on timber bearers, strapped with steel band, mill tag with grade, heat, thickness and batch number; bundle weight to suit the lifting capacity of your crane.
| GOST | GB (China) | ASTM | EN | Note |
|---|---|---|---|---|
| St3sp / St3ps | Q235B | A36 | S235JR | Nearest equivalents. Q235B and S235JR specify impact toughness at +20 °C, GOST 14637 by category; A36 has a higher yield strength, 250 MPa. |
| 09G2S | Q355B (Q345B before 2018) | A572 Grade 50 | S355JR / S355J2 | Nearest equivalents by strength. The 09G2S category for impact toughness at −40 or −70 °C is specified separately; Q355B is tested at +20 °C. |
| 08ps | DC01 | A1008 CS Type B | DC01 | SPCC to JIS G3141 is the same class of general-purpose cold-rolled low-carbon steel. |
| 08ps to GOST 14918 | DX51D+Z | A653 CS Type B | DX51D+Z | The DX51D+Z designation in GB/T 2518 matches EN 10346. Zinc coating weight (Z100–Z275) is specified separately from the grade. |
| GOST 34180 based on 08ps | TDC51D+Z | A755 based on A653 | DX51D+Z to EN 10169 | The grade describes the steel substrate and the zinc. Type and thickness of the polymer layer, RAL colour and environment class are set by the specification. |
| 08Kh18N10 | 06Cr19Ni10 | 304 | 1.4301 (X5CrNi18-10) | 12Kh18N10T is the equivalent of titanium-stabilised grade 321, not of 304. |
| 03Kh18N11 | 022Cr19Ni10 | 304L | 1.4307 (X2CrNi18-9) | Low-carbon version of 304 (carbon up to 0.03 %) for welded structures without subsequent heat treatment. |
| 03Kh17N14M3 | 022Cr17Ni12Mo2 | 316L | 1.4404 (X2CrNiMo17-12-2) | Molybdenum 2–3 % to ASTM A240. Mills in China certify to ASTM or EN; the GOST grade is entered in the MTC on request as an equivalent. |
Equivalents are the closest match, not identical: chemistry and tolerances differ between standards. The exact grade and standard are written into the contract.

09G2S · Q355B · t 2–50 · 1 500×6 000 · GOST 19281
Low-alloy hot-rolled plate of increased strength for structures operating at low temperatures

St3 · Q235B · teardrop / diamond · t 2.5–12 · 1 500×6 000 · GOST 8568
Hot-rolled plate with lentil or diamond pattern for platforms, stair treads and floors with a non-slip surface

08ps · DC01 · SPCC · t 0.5–3 · 1 250×2 500 · GOST 19904
Cold-rolled low-carbon steel sheet with close thickness tolerance and clean surface for stamping, bending and painting
Price request
Steel pricing depends on grade, size, tonnage and delivery terms on the day of contract. A number on the page would be wrong by the time you read it.
Request received