
63×40–200×125 · t 4–16 · St3sp / 09G2S · GOST 8510
Unequal angle
Hot-rolled unequal angle 63×40–200×125 mm, thickness 4–16 mm, GOST 8510-86; equivalents to GB/T 706 and EN 10056

20×20–200×200 · t 3–16 · St3sp / 09G2S · GOST 8509
Hot-rolled equal angle, legs 20–200 mm, thickness 3–16 mm, GOST 8509-93; equivalents to GB/T 706 and EN 10056
| Parameters | |
|---|---|
| Flange width b | 20–200 mm |
| Flange thickness t | 3–16 mm |
| Length | 6–12 m, fixed length and multiples of fixed length |
| Rolling accuracy | V standard; A on project requirement |
| Steel grade | St3sp, St3ps, C245, C255, 09G2S, C345 |
| Surface | black uncoated hot-rolled steel |
| b×b, mm | t, mm | Weight, kg/m |
|---|---|---|
| 20×20 | 3 | 0.89 |
| 20×20 | 4 | 1.15 |
| 25×25 | 3 | 1.12 |
| 25×25 | 4 | 1.46 |
| 32×32 | 3 | 1.46 |
| 32×32 | 4 | 1.91 |
| 40×40 | 4 | 2.42 |
| 40×40 | 5 | 2.98 |
| 45×45 | 4 | 2.73 |
| 45×45 | 5 | 3.37 |
| 50×50 | 4 | 3.05 |
| 50×50 | 5 | 3.77 |
| 63×63 | 5 | 4.81 |
| 63×63 | 6 | 5.72 |
| 75×75 | 5 | 5.80 |
| 75×75 | 6 | 6.89 |
| 80×80 | 6 | 7.36 |
| 80×80 | 8 | 9.65 |
| 90×90 | 6 | 8.33 |
| 90×90 | 7 | 9.64 |
| 100×100 | 7 | 10.8 |
| 100×100 | 8 | 12.25 |
| 100×100 | 10 | 15.1 |
| 125×125 | 8 | 15.5 |
| 125×125 | 10 | 19.1 |
| 140×140 | 9 | 19.4 |
| 140×140 | 10 | 21.5 |
| 160×160 | 10 | 24.7 |
| 160×160 | 12 | 29.4 |
| 180×180 | 11 | 30.5 |
| 180×180 | 12 | 33.1 |
| 200×200 | 12 | 37.0 |
| 200×200 | 14 | 42.8 |
| 200×200 | 16 | 48.7 |
An equal angle is an L-shaped section with two legs of the same width at a right angle. It is designated by leg width and thickness: 50×50×5, 100×100×10. It is rolled on light-, medium- and heavy-section mills from square billets through grooved rolls; the inner corner and leg edge radii, weight per metre and rolling accuracy A or B are set by GOST 8509. Small sizes of 20–50 mm go into railings and embedded parts; large sizes of 125–200 mm work in truss chords and supports.
The GB/T 706 size range for equal angles largely matches GOST 8509: 50×5, 63×6, 75×8, 100×10 are rolled to both standards. The bureau checks weight per metre against the table of the standard written in the specification, because each standard has its own corner radii. Steel grades: St3sp and St3ps to GOST 535, S245 and S255 to GOST 27772, 09G2S and S345 to GOST 19281 and GOST 27772; at mills in China, Q235B and Q355B. For welded trusses and service at sub-zero temperatures the specification calls for 09G2S or S345; for railings and embedded parts St3ps is sufficient.
During inspection at the mill we measure leg width with callipers, the thickness of both legs with a micrometer at the points set by the standard, and the angle between the legs with a protractor or a gauge; we check camber and twist along the length, length, and examine the surface for laps, scabs and cracks. We compare the mill test certificate (MTC), its heat number, chemical composition and mechanical properties, against the bundle tag; packing, piece count and loading are recorded with photographs in the inspection report.
Bundles of 1–3 t strapped with steel band; the mill tag on the bundle carries steel grade, size, heat number, weight and bundle number.
| GOST | GB (China) | ASTM | EN | Note |
|---|---|---|---|---|
| St3sp5 / S245 | Q235B | A36 | S235JR | Impact toughness is specified at different temperatures: at −20 °C for St3sp5, at +20 °C for Q235B and S235JR. A cold-climate requirement is written into the specification separately. |
| S275 | Q275B | — | S275JR | Nearest equivalent by yield strength; chemical composition and scope of testing differ between the three standards. |
| 09G2S / S345 | Q355B | A572 Gr.50 | S355JR | Before GB/T 1591-2018 the grade was designated Q345B; certificates for earlier batches may still carry the old name. |
| S355 | Q355C | A572 Gr.50 | S355J0 | Nearest equivalent by yield strength of 355 MPa; impact test temperature and method are specific to each of the three standards. |
| — | Q355B | A992 Gr.50 | S355JR | A992 is a grade for wide-flange beams with an upper limit on yield strength. Nearest equivalent, not an exact match. |
| — | Q345P | A572 Gr.50 | S355GP | Sheet-pile grades. L4 and L5 to GOST 4781-85 are rolled from St3sp and St3ps; GOST has no dedicated sheet-pile grade. Nearest equivalent, not an exact match. |
Equivalents are the closest match, not identical: chemistry and tolerances differ between standards. The exact grade and standard are written into the contract.

63×40–200×125 · t 4–16 · St3sp / 09G2S · GOST 8510
Hot-rolled unequal angle 63×40–200×125 mm, thickness 4–16 mm, GOST 8510-86; equivalents to GB/T 706 and EN 10056

No.5–40 · U / P · h 50–400 · St3sp5 / 09G2S · GOST 8240
Hot-rolled channel No. 5–40 to GOST 8240-97: U series with tapered flange faces and P series with parallel faces
Price request
Steel pricing depends on grade, size, tonnage and delivery terms on the day of contract. A number on the page would be wrong by the time you read it.
Request received